|
Tufo (AQ) Statistiche riassuntive aggiornate alle 14:29 del 28/12/10 |
||||||
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 2.4 10.5 8/1/10 -5.3 24/1/10 1938 0 159.5 1 32 1/1/10 SSE1002.6 80
2 4.2 14.8 27/2/10 -8.1 2/2/10 1153 0 168.3 2 31 19/2/10 SSE1000.4 79
3 6.8 18.3 23/3/10 -4.1 7/3/10 1394 0 72.1 3 33 1/3/10 SE1012.3 72
4 9.7 22.3 1/4/10 -0.4 6/4/10 1889 0 86.6 2 28 1/4/10 SE1010.1 72
5 11.8 23.6 29/5/10 3.2 9/5/10 1910 0 185.4 2 30 13/5/10 SE1012.6 74
6 16.1 29.2 10/6/10 5.1 1/6/10 1412 0 52.3 1 18 6/6/10 N1013.7 73
7 20.0 32.2 16/7/10 8.8 29/7/10 921 0 12.8 1 22 20/7/10 SSE1014.9 68
8 19.1 31.5 22/8/10 7.8 31/8/10 899 0 42.8 2 26 30/8/10 SSE1004.5 69
9 11.5 17.4 1/10/10 5.9 1/10/10 27 0 0.0 1 12 1/10/10 SSW 956.5 79
10 11.2 81.1 28/10/10 1.3 29/10/10 1143 1 99.7 1 184 28/10/10 ESE1005.4 78
11 7.4 20.1 4/11/10 -0.7 27/11/10 1180 3 386.3 2 39 26/11/10 ESE1007.2 83
12 4.6 81.1 10/12/10 -10.6 17/12/10 767 0 152.5 14 184 2/12/10 NW1006.1 78
---------------------------------------------------------------------------------------
TOT 10.9 81.1 10/12/10 -10.6 17/12/1015133 71513.9 4 184 2/12/10 SSE1013.7 75
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.2 11.9 10:40 6.7 22:23 38 0 45.5 6 21 11:00 NW 997.6 87
2 5.9 8.4 14:20 3.9 17:46 39 0 15.4 42 184 0:30 NW1003.1 81
3 3.2 6.7 13:21 -0.6 20:57 46 0 12.5 73 184 1:00 SE1004.5 84
4 1.1 5.0 12:48 -2.5 23:59 51 0 1.2 43 184 1:20 SSE1008.6 82
5 1.2 5.1 14:12 -3.0 5:00 0 0 0.0 0 15 16:00 --- 0.0 76
6 7.7 10.7 11:49 1.7 0:00 41 0 1.6 17 184 9:40 NNW1008.1 77
7 10.4 14.9 12:44 6.1 7:00 43 0 0.0 35 184 0:00 SE1008.0 79
8 0.0 7.6 0:00 7.6 0:00 0 0 0.0 0 2 0:00 --- 0.0 0
9 8.9 13.2 14:30 3.9 22:05 36 0 0.0 9 184 1:30 SSE1007.6 84
10 2.5 9.0 13:20 0.1 18:41 43 0 0.0 1 19 11:20 ESE1013.5 59
11 2.5 5.9 13:37 -4.2 7:41 30 0 0.0 1 12 13:43 SSE1012.6 67
12 2.8 5.4 11:51 -2.1 6:31 28 0 409.7 0 4 11:51 E1000.2 84
13 0.7 7.1 13:21 -1.7 22:14 26 0 0.0 1 13 14:25 ESE1003.7 69
14 -1.5 5.3 14:31 -4.1 22:51 14 0 408.6 0 4 8:51 ESE1007.6 51
15 -2.6 1.9 13:31 -5.1 5:41 21 0 408.6 1 12 14:53 SE1005.0 62
16 -7.9 81.1 9:41 -9.2 22:41 8 0 408.6 0 184 9:41 E 999.7 65
17 -2.7 0.1 23:57 -10.6 5:11 19 0 0.0 0 4 5:31 E 993.6 83
18 0.1 2.6 14:21 -4.1 23:41 1 0 410.9 0 2 13:01 N 991.2 86
19 2.0 4.1 12:01 -6.2 6:51 28 0 412.5 0 3 7:11 NW1004.4 75
20 2.8 4.6 11:51 1.9 6:11 18 0 408.6 0 5 18:38 WNW1007.0 88
21 5.0 12.3 14:40 1.3 20:20 33 0 0.0 0 3 0:01 ESE1009.2 84
22 6.0 7.1 18:30 2.9 0:00 17 0 410.9 0 4 23:01 ESE1006.7 89
23 11.2 13.8 16:24 5.3 1:11 30 0 9.1 3 16 22:07 ESE 995.3 78
24 5.7 8.8 14:00 4.5 21:31 13 0 45.6 0 15 0:11 SSW 991.4 88
25 2.1 81.1 0:41 1.9 22:36 14 0 13.1 0 184 0:41 SSW1001.8 89
26 1.7 6.6 13:21 -0.4 21:01 7 0 0.0 0 1 22:51 N1002.6 89
27 1.1 2.7 14:31 -1.6 23:51 30 0 0.0 0 11 19:29 WNW1011.9 75
28 6.0 6.9 13:52 -2.8 5:01 5 0 0.0 1 5 12:20 ESE1013.3 43
---------------------------------------------------------------------------------------
TOT 4.6 81.1 10/12/10 -10.6 17/12/10 677 0 152.5 14 184 2/12/10 NW1006.1 78
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 10:35 1/1/10 0 5:50 1/1/10 158 Wind Speed 183.6 0:30 2/12/10 0.0 1:00 1/1/10 3.7 Humidity 100 0:05 26/1/10 7 20:23 16/12/10 75 Out Temp 81.1 13:20 10/12/10 -10.6 5:11 17/12/10 10.9 Total Rain 1559.5 22:11 27/12/10 45.6 15:40 2/1/10 721.3 SL Barometer 1030.2 0:20 4/11/10-25531457536.0 22:11 23/12/10 1013.7
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 17:15 1/12/10 0 17:20 3/12/10 315 Wind Speed 183.6 0:30 2/12/10 0.0 0:02 1/12/10 13.4 Humidity 100 13:20 10/12/10 7 20:23 16/12/10 78 Out Temp 81.1 13:20 10/12/10 -10.6 5:11 17/12/10 4.7 Total Rain 1559.5 22:11 27/12/10 1407.0 15:11 1/12/10 1577.2 SL Barometer 1017.3 22:22 10/12/10-25531457536.0 22:11 23/12/10 1006.2
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 2:01 0 2:11 112 Wind Speed 5.3 12:20 0.0 0:01 1.5 Humidity 68 4:21 41 12:03 45 Out Temp 6.9 13:52 -2.8 5:01 6.4 Total Rain 1559.5 0:01 1559.5 11:55 1559.5 SL Barometer 1014.8 8:21 1012.6 13:49 1013.0