Roma centro
Statistiche riassuntive aggiornate alle 14:54 del 30/11/18

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.2  20.6   8/1/18   1.6  18/1/18 1666    0  29.6   5  61  17/1/18 NNE1017.6   76
2     7.9  16.8   2/2/18  -4.4  28/2/18 1594    0 100.6   7  61   3/2/18 NNE1009.0   74
3    11.4  20.7  11/3/18   1.1   1/3/18 1654    0 167.6   9  60   2/3/18  SW1004.6   75
4    17.7  28.6  28/4/18   7.6   2/4/18 1416    0  57.3   6  60   9/4/18  SW1013.9   65
5    19.7  30.2  30/5/18  11.6  16/5/18 1402    0 107.6   5  42  21/5/18   W1011.8   76
6    23.6  32.1  19/6/18  16.2  26/6/18 1240    0  45.8   7  47  27/6/18 NNE1011.5   63
7    27.1  36.2  31/7/18  18.7  23/7/18 1175    0  54.5   7  72  16/7/18   W1011.8   58
8    25.8  36.9   1/8/18  17.4  27/8/18 1213    0 100.0   6  60  16/8/18 ENE1012.9   68
9    23.1  32.9  12/9/18  11.6  27/9/18 1253    0  45.5   5  42  26/9/18  NE1016.9   70
10   19.4  27.5 18/10/18  10.9 22/10/18 1387    0 142.8   7  85 29/10/18   N1014.8   74
11   14.1  21.4  6/11/18   6.1 30/11/18 1492    0 167.6   6  48 23/11/18   N1016.4   83
---------------------------------------------------------------------------------------
TOT  18.4  36.9   1/8/18  -4.4  28/2/1815491    01018.4   6  85 29/10/18 NNE1012.9   71

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.5  18.8    13:58  15.4     1:39   48    0  34.6  10  40     0:33 ESE1017.2   91
2    17.9  18.8    14:19  16.9    21:25   47    0   9.5  13  43     3:29 ESE1016.1   87
3    18.1  20.2    11:29  15.7     7:30   47    0   0.8   6  29     4:08   N1016.1   86
4    16.8  19.6     2:32  14.9    23:54   44    0  15.6  10  39    18:38   N1012.9   87
5    15.9  17.2     9:57  14.7     3:35   43    0  18.4  11  42    10:32 ESE1013.5   94
6    17.0  21.4    12:32  14.3     6:23   48    0   0.0   7  32    13:47 ESE1015.3   84
7    16.5  20.0    14:18  13.1    23:51   48    0   3.6   4  27     1:06   W1017.5   84
8    15.1  20.6    14:41  11.0     6:01   50    0   0.0   1  13    16:47 NNE1021.4   85
9    14.8  20.3    14:58  10.2     7:10   50    0   0.0   3  16    15:19   N1018.7   87
10   15.2  20.4    15:51  11.6     7:07   50    0   0.0   2  16     7:10 NNE1016.1   81
11   14.7  20.9    15:54   8.9     6:54   50    0   0.0   2  13     1:45   N1020.5   80
12   14.9  21.1    14:23   9.8     7:14   50    0   0.0   2  11     3:58   N1026.3   85
13   14.3  20.0    13:12   9.3     7:01   51    0   0.0   2  11    10:33  NW1029.0   89
14   13.0  18.5    15:19   8.2     6:03   52    0   0.3   2  16     6:34   N1026.8   88
15   13.6  19.2    15:55   8.9     6:47   51    0   0.0   2  13     6:21   N1023.1   86
16   14.1  19.7    13:29  11.3    23:58   51    0   0.0   7  31    18:27 NNE1020.4   63
17   11.7  16.0    14:40   8.4     6:57   53    0   0.0   8  31    15:15   N1018.7   56
18   11.0  16.3    13:43   7.7     4:16   54    0   0.0   8  26    10:22   N1013.6   61
19    8.6  11.4    23:46   7.0     6:57   56    0   8.1   7  26    20:49 NNE1005.8   83
20   14.5  17.8    11:41  11.3     0:00   51    0  16.8   6  45    13:17 ESE1002.4   95
21   14.0  18.0    14:25  10.2     7:12   51    0   1.4   3  21    14:53   S1013.9   88
22   14.5  19.3    14:36  11.9     6:26   50    0   5.3   2  26    13:38 ENE1019.6   91
23   14.4  16.7    13:20  11.7     3:08   51    0   0.3   5  48    18:43 ESE1021.7   85
24   16.0  17.7    13:16  14.2     8:32   49    0   4.5   6  26     2:27 ESE1016.4   92
25   14.4  16.5     0:00  13.2    22:15   51    0  38.6   6  26     6:01   E1006.0   99
26   13.5  17.1    13:43  11.5    23:47   51    0   8.7   5  27     2:14 SSW1002.5   86
27   11.5  12.9    15:40   9.9     6:20   54    0   1.1   9  34    23:40   N1003.2   83
28   10.1  13.1    14:11   7.9    23:35   55    0   0.0  16  39     2:20   N1014.2   64
29   10.2  15.3    14:33   6.2     5:53   55    0   0.0   4  35    16:55 NNE1022.1   68
30    8.8  14.9    12:54   6.1     7:37   33    0   0.0   3  34     5:08   N1021.0   86
---------------------------------------------------------------------------------------
TOT  14.1  21.4  6/11/18   6.1 30/11/18 1493    0 167.6   6  48 23/11/18   N1016.4   83

HEAT BASE: 65.0
COOL BASE: 65.0