Arsoli (RM)
Statistiche riassuntive aggiornate alle 21:12 del 16/5/12

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.0  14.2  12/1/12  -6.3  27/1/12 3310    7  24.3  10  33  24/1/12 NNW1013.3   73
2     2.1  17.4  29/2/12 -10.7  15/2/12 1661    1  47.8   8  84  28/2/12   N1011.7   73
3    11.8  20.7  22/3/12   3.6  31/3/12 1173    0   0.0   8 184  14/3/12 NNW1010.6   57
4    10.6  25.1  27/4/12   0.6  10/4/12 2735    2 236.1   8 184  14/3/12 NNW1018.0   74
5    11.4  25.8  11/5/12   0.0  16/5/12 3266    2  27.0   7 184  14/3/12 NNW1018.8   73
---------------------------------------------------------------------------------------
TOT  11.5  25.8  11/5/12   0.0  16/5/12 6796    3 248.9   7 184  14/3/12 NNW1018.8   73

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.9  23.1    11:45  11.4     1:15   54    0   0.0   5  31    12:18  SE1039.0   60
2
3    14.1  20.2    13:45   6.3     5:25   41    0   0.0   8  22    15:05   W1034.6   62
4     8.2   9.4     0:00   8.2    21:01   79    0   0.0   8  17     1:25   W1034.2   86
5    10.3  18.1    13:49   8.2    21:01   86    0   0.0   8  84     9:17   W1027.9   80
6    11.3  13.1    14:15   8.1     2:28   71    0  12.6   4  84    15:28  NW1014.5   92
7    11.7  14.4    13:00   8.1     2:28   81    0  15.0   4  84    15:28  NW1015.1   92
8    14.6  20.6    14:33   9.4     6:46   50    0   0.0   6  21    11:27 NNW1018.4   72
9    16.0  23.6    14:55   9.1     4:32   45    0   0.0   9  25    13:49 NNW1019.2   68
10   17.6  24.3    16:18   9.1     4:32   72    0   0.0   8  25    13:49 NNW1020.6   66
11   19.5  25.8    16:26  14.6     8:04   34    0   0.0   8  84     8:02  SE1023.7   62
12
13
14   11.0  12.0     9:00   7.1    23:58   34    0   0.0  10  84     8:39   N1007.8   67
15
16   14.3  15.8    10:56   0.0     9:15   24    0   0.0   5  17    18:27   N1001.6   58
---------------------------------------------------------------------------------------
TOT  11.4  25.8  11/5/12   0.0  16/5/12  673    0  27.0   7 184  14/3/12 NNW1018.8   73

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338      23:00    13/3/12          0      23:08    13/3/12        338
Wind Speed                 99.5      11:29     7/4/12        0.0      15:26    14/3/12        7.5
Wind Gust                 183.6      14:50    14/3/12        0.0      16:20    14/3/12       11.2
In Humidity                 100      22:30    24/3/12         27      13:13    27/3/12         48
Humidity                    100      14:50    14/3/12         18      12:20    27/3/12         73
In Temp                    71.0      23:34    10/4/12       13.0       7:05     3/5/12       19.2
Out Temp                   25.8      16:26    11/5/12        0.0       9:15    16/5/12       11.5
Raw Barometer            2822.4      16:07     7/4/12        0.0       9:15    16/5/12     1275.2
Total Rain                265.5       9:33    16/5/12       16.5       9:45    20/4/12      167.7


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338      23:00    13/3/12          0      23:08    13/3/12        338
Wind Speed                 99.5      11:29     7/4/12        0.0      15:26    14/3/12        7.5
Wind Gust                 183.6      14:50    14/3/12        0.0      16:20    14/3/12       11.2
In Humidity                 100      22:30    24/3/12         27      13:13    27/3/12         48
Humidity                    100      14:50    14/3/12         18      12:20    27/3/12         73
In Temp                    71.0      23:34    10/4/12       13.0       7:05     3/5/12       19.2
Out Temp                   25.8      16:26    11/5/12        0.0       9:15    16/5/12       11.4
Raw Barometer            2822.4      16:07     7/4/12        0.0       9:15    16/5/12     1276.1
Total Rain                265.5       9:33    16/5/12      238.5       9:45    20/4/12      167.3


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338      18:11          0       9:15          0
Wind Speed                 16.8      18:27        0.0      17:42        4.3
Wind Gust                  16.8      18:27        0.0      17:45        7.9
In Humidity                 100       9:15         43      10:08         46
Humidity                    100       9:15         39      19:49         55
In Temp                    71.0       9:15       19.6       9:20       20.6
Out Temp                   15.8      10:56        0.0       9:15       13.5
Raw Barometer             948.4      21:11        0.0       9:15      940.7
Total Rain                265.5       9:33      265.5       9:15      271.1